<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Video VIGC</title>
		<link>http://www.vigc.tv/</link>
		<description>Video VIGC</description>
		<language>en</language>
		<image>
			<title>Video VIGC</title>
			<url>http://www.vigc.tv/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.vigc.tv/</link>
			<width></width>
			<height></height>
			<description>Video VIGC</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 26 Aug 2010 14:29:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Layer Basics with Photoshop Extended Video</title>
			<link>http://www.vigc.tv/home/nieuws/archive/2010/august/article/layer-basics-with-photoshop-extended-video/</link>
			<description>Dave Cross reminds Photoshop Extended users that they can still use some of the basic layer...</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://layersmagazine.com/layer-basics-with-photoshop-extended-videos.html" target="_blank"  onclick="javascript:urchinTracker ('/.external/http/layersmagazine.com/layer-basics-with-photoshop-extended-videos.html'); ">http://layersmagazine.com/layer-basics-with-photoshop-extended-videos.html</a></p>]]></content:encoded>
			<category>Tutorials</category>
			
			
			<pubDate>Thu, 26 Aug 2010 14:11:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Design a Price Tag in Photoshop</title>
			<link>http://www.vigc.tv/home/nieuws/archive/2010/august/article/design-a-price-tag-in-photoshop/</link>
			<description>Design a price tag that can be used in print and web advertisements. </description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://layersmagazine.com/design-a-price-tag-in-photoshop.html" target="_blank"  onclick="javascript:urchinTracker ('/.external/http/layersmagazine.com/design-a-price-tag-in-photoshop.html'); ">http://layersmagazine.com/design-a-price-tag-in-photoshop.html</a></p>]]></content:encoded>
			<category>Tutorials</category>
			
			
			<pubDate>Thu, 26 Aug 2010 14:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Using Symbols in Illustrator for 3D Effects in Photoshop</title>
			<link>http://www.vigc.tv/home/nieuws/archive/2010/august/article/using-symbols-in-illustrator-for-3d-effects-in-photoshop/</link>
			<description>Illustrator is a terrific resource for creating symbols. Corey takes those symbols into Photoshop...</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://layersmagazine.com/using-symbols-in-illustrator-for-3d-effects-in-photoshop.html" target="_blank"  onclick="javascript:urchinTracker ('/.external/http/layersmagazine.com/using-symbols-in-illustrator-for-3d-effects-in-photoshop.html'); ">http://layersmagazine.com/using-symbols-in-illustrator-for-3d-effects-in-photoshop.html</a></p>]]></content:encoded>
			<category>Tutorials</category>
			
			
			<pubDate>Thu, 26 Aug 2010 14:08:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Adobe Illustrator CS5: Stroke of Genius</title>
			<link>http://www.vigc.tv/home/nieuws/archive/2010/august/article/adobe-illustrator-cs5-stroke-of-genius/</link>
			<description>Jeff Witchel shows off the newly-overhauled stroke panel in Illustrator CS5. </description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://layersmagazine.com/adobe-illustrator-cs5-stroke-of-genius.html" target="_blank"  onclick="javascript:urchinTracker ('/.external/http/layersmagazine.com/adobe-illustrator-cs5-stroke-of-genius.html'); ">http://layersmagazine.com/adobe-illustrator-cs5-stroke-of-genius.html</a></p>]]></content:encoded>
			<category>Tutorials</category>
			
			
			<pubDate>Thu, 26 Aug 2010 14:06:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Stamp and Envelope Design in Photoshop, Part 2</title>
			<link>http://www.vigc.tv/home/nieuws/archive/2010/august/article/stamp-and-envelope-design-in-photoshop-part-2/</link>
			<description>In this two-part tutorial, viewers will learn how to use a stock image of a paper texture to design...</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://layersmagazine.com/stamp-and-envelope-design-in-photoshop-part-2.html" target="_blank"  onclick="javascript:urchinTracker ('/.external/http/layersmagazine.com/stamp-and-envelope-design-in-photoshop-part-2.html'); ">http://layersmagazine.com/stamp-and-envelope-design-in-photoshop-part-2.html</a></p>]]></content:encoded>
			<category>Tutorials</category>
			
			
			<pubDate>Thu, 26 Aug 2010 14:05:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Adding Texture to Photographs in Photoshop</title>
			<link>http://www.vigc.tv/home/nieuws/archive/2010/august/article/adding-texture-to-photographs-in-photoshop/</link>
			<description>Blending a texture layer into your photograph is a great way to make your images more creative....</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://layersmagazine.com/adding-texture-to-photographs-in-photoshop.html" target="_blank"  onclick="javascript:urchinTracker ('/.external/http/layersmagazine.com/adding-texture-to-photographs-in-photoshop.html'); ">http://layersmagazine.com/adding-texture-to-photographs-in-photoshop.html</a></p>]]></content:encoded>
			<category>Tutorials</category>
			
			
			<pubDate>Thu, 26 Aug 2010 13:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Stamp and Envelope Design in Photoshop, Part 1</title>
			<link>http://www.vigc.tv/home/nieuws/archive/2010/august/article/stamp-and-envelope-design-in-photoshop-part-1/</link>
			<description>In this two-part tutorial, viewers will learn how to use a stock image of a paper texture to design...</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://layersmagazine.com/stamp-and-envelope-design-in-photoshop-part-1.html" target="_blank"  onclick="javascript:urchinTracker ('/.external/http/layersmagazine.com/stamp-and-envelope-design-in-photoshop-part-1.html'); ">http://layersmagazine.com/stamp-and-envelope-design-in-photoshop-part-1.html</a></p>]]></content:encoded>
			<category>Tutorials</category>
			
			
			<pubDate>Thu, 26 Aug 2010 13:28:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Wade Kellett from Weatherall Printing on the transition to a digital workflow</title>
			<link>http://www.vigc.tv/home/nieuws/archive/2010/august/article/wade-kellett-from-weatherall-printing-on-the-transition-to-a-digital-workflow/</link>
			<description>Wade Kellett from Weatherall Printing on the transition to a digital workflow</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://whattheythink.com/video/view.cfm?id=45628" target="_blank"  onclick="javascript:urchinTracker ('/.external/http/whattheythink.com/video/view.cfm?id=45628'); ">http://whattheythink.com/video/view.cfm?id=45628</a></p>]]></content:encoded>
			<category>Rapporten</category>
			
			
			<pubDate>Thu, 26 Aug 2010 13:24:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Wade Kellett from Weatherall Printing speaks about niche target education marketing</title>
			<link>http://www.vigc.tv/home/nieuws/archive/2010/august/article/wade-kellett-from-weatherall-printing-speaks-about-niche-target-education-marketing/</link>
			<description>Wade Kellett from Weatherall Printing speaks about niche target education marketing</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://whattheythink.com/video/view.cfm?id=45602" target="_blank"  onclick="javascript:urchinTracker ('/.external/http/whattheythink.com/video/view.cfm?id=45602'); ">http://whattheythink.com/video/view.cfm?id=45602</a></p>]]></content:encoded>
			<category>Rapporten</category>
			
			
			<pubDate>Thu, 26 Aug 2010 13:22:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>X-Rite's Color Munki Design - The Swiss Army knife of color</title>
			<link>http://www.vigc.tv/home/nieuws/archive/2010/august/article/x-rites-color-munki-design-the-swiss-army-knife-of-color/</link>
			<description>X-Rite's Color Munki Design - The Swiss Army knife of color</description>
			<content:encoded><![CDATA[<p class="bodytext"><a href="http://whattheythink.com/video/view.cfm?id=45548" target="_blank"  onclick="javascript:urchinTracker ('/.external/http/whattheythink.com/video/view.cfm?id=45548'); ">http://whattheythink.com/video/view.cfm?id=45548</a></p>]]></content:encoded>
			<category>Rapporten</category>
			
			
			<pubDate>Thu, 26 Aug 2010 12:18:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>